Find the exact prey size and feeding schedule for your pet snake. Covers ball pythons, corn snakes, king snakes, milk snakes, and boas.
Enter your snake's weight and get personalized recommendations.
Open Free Calculator โClick on a species to jump to its chart, or scroll through all options below.
Most popular pet snake โข Docile temperament
| Age | Weight | Prey Size | Frequency | Prey Weight |
|---|---|---|---|---|
| Hatchling | 50-100g | ๐ญ Pinky/Fuzzy Mouse | Every 5-7 days | 5-15g |
| Juvenile | 100-350g | ๐ญ Hopper/Adult Mouse | Every 7-10 days | 10-45g |
| Subadult | 350-1000g | ๐ Weaned Rat / Large Mouse | Every 10-14 days | 35-100g |
| Adult (Female) | 1200-2000g | ๐ Small-Medium Rat | Every 14-21 days | 100-200g |
| Adult (Male) | 800-1400g | ๐ Small Rat / Large Mouse | Every 14-21 days | 80-140g |
Active and easy to handle โข Great for beginners
| Age | Weight | Prey Size | Frequency | Prey Weight |
|---|---|---|---|---|
| Hatchling | 8-15g | ๐ญ Pinky Mouse | Every 5-7 days | 1-2g |
| Juvenile | 15-80g | ๐ญ Fuzzy/Pinky | Every 5-7 days | 2-10g |
| Subadult | 80-250g | ๐ญ Hopper/Adult Mouse | Every 7-10 days | 10-30g |
| Adult | 250-900g | ๐ Adult Mouse / Small Rat | Every 7-14 days | 25-90g |
Hardy and easy to care for โข Excellent feeders
| Age | Weight | Prey Size | Frequency | Prey Weight |
|---|---|---|---|---|
| Hatchling | 6-12g | ๐ญ Pinky Mouse | Every 5-7 days | 1-1.5g |
| Juvenile | 12-50g | ๐ญ Fuzzy/Pinky | Every 5-7 days | 1.5-6g |
| Subadult | 50-150g | ๐ญ Hopper/Adult Mouse | Every 7-10 days | 6-18g |
| Adult | 150-500g+ | ๐ Adult Mouse / Small Rat | Every 7-14 days | 15-50g |
Larger species โข Slower metabolism
| Age | Weight | Prey Size | Frequency | Prey Weight |
|---|---|---|---|---|
| Hatchling | 50-80g | ๐ญ Fuzzy/Pinky Mouse | Every 5-7 days | 5-12g |
| Juvenile | 80-400g | ๐ญ Adult Mouse / Rat Pup | Every 7-10 days | 10-50g |
| Subadult | 400-1500g | ๐ Weaned/Small Rat | Every 10-14 days | 40-150g |
| Adult (Female) | 3-5kg+ | ๐ Medium-Large Rat | Every 21-30 days | 200-500g |
| Adult (Male) | 2-3kg+ | ๐ Small-Medium Rat | Every 21-30 days | 150-300g |
Pinky: 1-3g
Fuzzy: 3-9g
Hopper: 9-20g
Adult: 20-40g
Pup: 20-40g
Weaned: 40-80g
Small: 80-150g
Medium: 150-300g
Large: 300g+
Thaw in fridge overnight
Warm to 100ยฐF/38ยฐC
Use tongs
Remove after 1 hour
Frozen Mice
Shop now โ
๐Frozen Rats
Shop now โ
๐ฆฏFeeding Tongs
Shop now โ
โ๏ธGram Scale
Shop now โ
Disclosure: As an Amazon Associate I earn from qualifying purchases.
Enter your snake's weight in our calculator for personalized recommendations.
Open Free Calculator ๐Disclaimer: This tool is for educational purposes only and is not a substitute for advice from a licensed reptile veterinarian. Always consult with a qualified veterinarian before making any changes to your pet's diet. Information provided is based on veterinary research and guidelines from ReptiFiles, Merck Veterinary Manual, and ARAV.